Image Image
  • Home
  • Minerals
  • Lapidary
  • Abstract
  • Services
  • About
  • Contact
  • Amethyst & Calcite | Brandberg, Namibia | 15.1cm
  • Smoky Quartz | Mina Tiro Estrella, New Mexico | 8.5mm
  • Planceite Congo-Unknown-JG Spann-TSpann photo-IMG_5491web
  • Wulfenite on Barite | Rowley Mine, Arizona | 2cm
  • Hematite | Wessels Mine, South Africa | 4.9cm
  • Fluorite | Chumar Bakhoor, Pakistan | 7.4cm
  • Tourmaline & Quartz | Paprok, Afghanistan |
  • Scheelite & Fluorite | Mt Xuebaoding, China | 8cm
  • Fluorite on Quartz | Huanggang, China | 5.2cm
  • Gold | Serra do Caldeirao, Brazil | 3.5cm
  • Malachite | Katanga Copper Crescent, Katanga, DR Congo | 14cm
  • Morganite | Dara-i-Pech, Afghanistan | approx. 12cm
  • Pyromorphite | Bunker Hill, Idaho | 6cm
  • Pyrite & Sphalerite | Huanzala Mine, Peru | 5.4cm
  • Fluorite & Dolomite | Shangbao, China | 13cm
  • Fluorite on Barite | Berbes, Spain | 4.3cm
  • Carrollite | Kamoya South II Mine, DR Congo |
  • Azurite | Copper Queen Mine, Bisbee, Arizona |
  • Autunite on Quartz | Golconda Mine, Brazil | 3.5cm
  • Amazonite & Smoky Quartz | Smoky Hawk Claim, Colorado |
  • Amethyst scepter | Brandberg, Namibia | 7cm
  • Amethyst | Piedra Parada, Veracruz | 10.5cm
  • Aquamarine | Medina, Brazil | 18.2cm & 13.5cm
  • Rutile & Quartz | Araial Velho, Brazil | 9.1cm
  • Djurleite | Ait Ahmane, Morocco | 10.3cm
  • Hematite | Taouz, Morocco | 14.4cm

Social

Image

Contact

Contact
  • Home
  • Minerals
  • Lapidary
  • Abstract
  • Services
  • About
  • Contact